UG PROGRAMMES OFFERED BY THE COLLEGE
| |||
| S.No. | Department | Program | Duration |
| 1 | ECONOMICS | B.A. | 3 YEARS |
| 2 | MUSIC | B.A. | 3 YEARS |
| 3 | POLITICAL SCIENCE | B.A. | 3 YEARS |
| 4 | SOCIOLOGY | B.A. | 3 YEARS |
| 5 | COMMERCE | B.Com. | 3 YEARS |
| 6 | COMPUTER | B.C.A. | 3 YEARS |
| 7 | COMPUTER | B.A. | 3 YEARS |
| 8 | COMPUTER | B.Com. | 3 YEARS |
| 9 | COMPUTER | B.Sc. | 3 YEARS |
| 10 | HOME SCIENCE | B.Sc. | 3 YEARS |
| 11 | HOME SCIENCE | B.Sc. NURITION | 3 YEARS |
| 12 | BIOTECHNOLOGY | B.Sc. | 3 YEARS |
| 13 | BOTANY | B.Sc. | 3 YEARS |
| 14 | CHEMISTRY | B.Sc. | 3 YEARS |
| 15 | MATHEMATICS | B.Sc. | 3 YEARS |
| 16 | MICROBIOLOGY | B.Sc. | 3 YEARS |
| 17 | PHYSICS | B.Sc. | 3 YEARS |
| 18 | ZOOLOGY | B.Sc. | 3 YEARS |
| 19 | GEOGRAPHY | B.A. | 3 YEARS |
| 20 | HINDI | B.A. | 3 YEARS |
| 21 | HISTORY | B.A. | 3 YEARS |
PG & PG DOPLOMA PROGRAMMES OFFERED BY THE COLLEGE
| |||
| S.No. | Department | Program | Duration |
| 1 | PHYSICS | M.Sc. | 2 YEARS |
| 2 | GEOGRAPHY | M.A. | 2 YEARS |
| 3 | BOTANY | M.Sc. | 2 YEARS |
| 4 | HINDI | M.A. | 2 YEARS |
| 5 | COMPUTER | M.Sc. | 2 YEARS |
| 6 | COMPUTER | P.G.D.C.A. | 1 YEAR |
| 7 | HISTORY | M.A. | 2 YEARS |
| 8 | ECONOMICS | M.A. | 2 YEARS |
| 9 | MUSIC | M.A. | 2 YEARS |
| 10 | MICROBIOLOGY | M.Sc. | 2 YEARS |
| 11 | POLITICAL SCIENCE | M.A. | 2 YEARS |
| 12 | CHEMISTRY | M.Sc. | 2 YEARS |
| 13 | SOCIOLOGY | M.A. | 2 YEARS |
| 14 | SOCIOLOGY | M.S.W. | 2 YEARS |
| 15 | HOME SCIENCE | M.Sc. | 2 YEARS |
| 16 | COMMERCE | M.Com. | 2 YEARS |